banner
img

We work with you to address your most critical business priorities.

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.

  • Category : Housing
State Town Houshold Tenure: Sqatters Without rent (%) Houshold Tenure: Sqatters With rent (%) Houshold Tenure: Sqatters Sub tenant (%) Houshold Tenure: Tenancy Private rented (%) Houshold Tenure: Tenancy Social housing (%) Houshold Tenure: Tenancy Sub tenant (%)
Abia Uturu 10 2.4 1.8 25 1.6 5
Abia Umuahia 7.1 3.2 1.2 39 3 6.2
Abia Aba 8.6 3.8 0.8 43.2 3 2.3
Adamawa Yola 4 1 1.2 30 10 5
Adamawa Michika 4 1 2.4 15 3 2
Adamawa Ganye 4 1 0.9 15 3 2
Akwa-Ibom Uyo 7 2 3.4 42 6 1
Akwa-Ibom Eket 2 4 2.2 18 1 1
Akwa-Ibom Ikot Ekpene 4 3 2.7 22 1 1
Anambra Awka 1.2 3.2 2.4 45 10 2.5
Anambra Onitsha 2.2 1.1 1.8 60 5 2.5
Anambra Nnewi 1.8 8.1 3.1 18 0.5 2
Bauchi Azare 1 0 0.9 3 1.5 1
Bauchi Bauchi 2 0 0.4 18 15 2
Bauchi Misua 0.5 0 0.2 2 9.2 1
Bayelsa Brass 18 1 1.4 12 1.5 2
Bayelsa Sagbama 10 1 2.8 14 0 2
Bayelsa Yenagoa 23 1 4.6 55 15 2
Benue Gboko 24.2 3.4 1.4 18.4 2.4 2.1
Benue Makurdi 18.4 4.2 1.8 24.6 3.2 2.4
Benue Otukpo 12.6 6.2 1.2 16.4 0.4 1.6
Borno Bama 4 2 3 10 3.2 2
Borno Biu 4 4 2.5 10.6 3.1 2
Borno Maiduguri 4 3 2.7 30.2 13.2 5.2
Cross River Calabar 1.1 2.5 1.3 73 14.4 4.2
Cross River Ikom 2 3 1.5 41.2 1 4
Cross River Ogoja 4.2 3.5 1.8 23.3 1.5 4.3
Delta Sapele 10 12 3 40 2 3
Delta Warri 5 3 2 31 3 6
Delta Asaba 15 3 9 38 0 0
Ebonyi Onueke 12 4 0 20 0 3
Ebonyi Abakaliki 10 5 10 40 1 4
Ebonyi Afikpo 11 19 0 25 0 15
Edo Benin City 4.2 2.1 2.4 41.8 15.2 12
Edo Ekpoma 1.2 0.9 2.8 35 4.1 14
Edo Auchi 3.2 1.2 1.6 32 4.5 18
Ekiti Ado 3.4 0.9 0.9 32 5.6 3
Ekiti Ikole 0.6 0.5 0.4 16.2 0.6 11
Ekiti Aramoko 0.8 0.4 0.4 18.6 0 0
Enugu Enugu 1 2.5 0.3 52.9 15.3 14
Enugu Nsukka 1.2 2.1 0.2 41.2 3.6 18
Enugu Orji 2.4 1.8 0.5 6.8 0.3 20
FCT Abuja 18.2 3.4 0.3 62.1 19.2 6.8
FCT Kubwa 13.2 3.7 0.2 42.9 12.6 1.6
FCT Gwagwalada 10.1 4.2 0.5 27.7 3.4 8.1
Gombe Gombe 0.9 0.4 0.1 34 4.3 12
Gombe Bagoja 0.8 0.4 1.2 10.2 2.4 11
Gombe Biliri 0.6 0.4 0.9 6.9 1.5 10
Imo Owerri 6 2 1.2 63 14.6 1.4
Imo Orlu 4.2 2.1 0.8 34 5.7 2.9
Imo Okigwe 5.4 3 0.5 42.3 4.5 5.2
Jigawa Kazaure 1.2 0.8 0.8 39.2 1.2 2
Jigawa Hadejia 1 0.2 0.6 6 0.8 4
Jigawa Dutse 2 0.6 0.2 18.6 9.6 0.9
Kaduna Kafanchan 10 6.6 2.4 22 1.2 0.1
Kaduna Kaduna City 5 3 3.4 48.6 18.4 5
Kaduna Zaria City 10 4.6 5.2 32 6.8 0.1
Kano Kano City 6 4 3.7 17 1.2 3
Kano Bichi City 2.4 2.7 3.4 22 1.6 6
Kano Rano City 2.3 3.1 5.2 42.3 13 5
Katsina Katsina Town 0.5 4.5 3.4 45 19.2 12.4
Katsina Daura Town 0.9 1.2 1.2 18 2.2 0.5
Katsina Funtua 0.8 0.9 0.9 20 1.2 1
Kebbi Birnin Kebbi 1.2 1.2 2.4 39.5 8.8 4.4
Kebbi Zuru 0.6 0.6 3.2 25.2 5.2 2.2
Kebbi Argungu 1.8 0.9 2.7 24 2.3 5.4
Kogi Lokoja 2 1.2 0.8 16.9 4 0.2
Kogi Okene 0.7 1.4 0.4 1.9 0.2 0.2
Kogi Anyiba 2.8 1.7 0.7 1.7 0.2 0.2
Kwara Offa 2.4 0.9 1.4 62.2 9.2 2.4
Kwara Jebba 1.1 1.1 1.1 48.3 6.4 8.3
Kwara Ilorin 1.2 1 1 21.3 1.3 4.1
Lagos Ikeja 4.8 0.2 2.4 51.6 14 0.1
Lagos Ikorodu 65.1 1.5 2.1 36.4 12.1 2.4
Lagos Badagary 7.4 0.01 3.2 32.6 2.8 0.1
Nasarawa Laffia 10 5 2.4 41.6 12.1 9
Nasarawa Keffi 3.156 4 2.1 24 5.9 1.5
Nasarawa Akwanga 6.16 5.6 2.1 24.5 1.7 2
Niger Minna 2.5 1.8 2.4 56.4 14 2.4
Niger Bida 2 1.2 2.3 23.5 4 1
Niger Kotongora 2.3 1 1.8 24 2 2.1
Ogun Abeokuta 0.04 2.1 2.4 61.3 15.6 6.4
Ogun Ilaro 0.3 1.8 1.2 44 2.6 2.4
Ogun Ijebu-Ode 4.62 1.8 1.6 52.3 1.7 4.4
Ondo Akure 1.4 1.8 1.2 49 11 2.4
Ondo Ikare 1.5 1.8 1.2 28 0.8 5.2
Ondo Ore 5.8 2.4 2.1 31.4 1.3 2.1
Osun Osogbo 0.7 1 1.8 45.6 10.6 7.4
Osun Iwo 0.6 0.9 1.2 17 2.2 3.3
Osun Ile-Ife 0.2 0.8 1.2 26.5 6.5 5
Oyo Ibadan 0.2 0.4 1.6 59 16.4 2.1
Oyo Oyo 0.3 0.4 1.2 30.1 3.2 6.1
Oyo Ogbomoso 0.7 0.8 1.9 47.1 5.1 4.2
Plateau Shendam 0.7 0.8 1.9 47.1 5.1 4.2
Plateau Pankshin 0.7 0.8 1.9 47.1 5.1 4.2
Plateau Jos 0.7 0.8 1.9 47.1 5.1 4.2
Rivers Ahoada 1 1.1 0.9 3.4 1.9 2
Rivers Bonny 6.6 3.4 0.2 6.2 5 0
Rivers Port Harcourt 2.3 6.1 2.9 59 16.4 21
Sokoto Sokoto 0.3 1.2 0.9 32.4 9 5
Sokoto Illela 0.2 1.2 0.6 7.8 0.6 2
Sokoto Tambuwa 0.2 1.2 0.7 9.4 0.3 1.4
Taraba Jalingo 1.4 0.8 0.8 20 5 3.4
Taraba Wukari 0.5 0.5 0.4 18.2 0.5 3
Taraba Gembu 0.5 0.5 0.3 12.6 0.5 3
Yobe Gashua 0.5 1.2 0.9 4.8 0.6 1
Yobe Potiskum 0.5 1.3 0.5 5.1 0.8 1
Yobe Damaturu 0.5 1 0.7 12.8 3 1
Zamfara Gusau 0.2 1.2 0.9 23.6 21.4 2.4
Zamfara Kaura Namoda 0.7 1.3 0.6 17.2 1.2 1.2
Zamfara Talata Matara 0.5 1 0.8 12.4 1.1 1
OUR PROJECTS

Other Data Tables